COMEDK Low Score Direct Admission
COMEDK Low Score Direct Admission
COMEDK Low Score Direct Admission. Candidates who have secured a rank above 60,000 in COMEDK UGET 2023 exam need not worry, as he/ she can get admission in top private engineering colleges. Check the list of colleges for low COMEDK rank 2023.
Contact Ace Guru Education Services or Visit our Websites- Management-nri-quota.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
COMEDK is a well-known state-level engineering entrance exam conducted annually by the Consortium of Medical, Engineering and Dental Colleges of Karnataka for granting admission into undergraduate Medical, Engineering and Dental courses offered at the institutes of Karnataka.
Regardless of the engineering sector a candidate wants to pursue, being an engineer calls for a significant amount of dedication and hard work.
Industrial engineering, instrumentation engineering, food technology, electrical engineering, and a variety of other branches are amongst the most sought-after engineering specializations.
What is a Low Rank in COMEDK 2023?
COMEDK is a tough entrance exam with a lot of competition. Every year, lakhs of aspirants appear for the state level entrance exam in a hope to qualify for admission. Due to the high competition and popularity, the seats at the top participating institutes of COMEDK are filled instantly by the candidates having rank up to 60,000.
However, if you have a rank above 60,000, you don’t need to worry as there are still some good COMEDK colleges where you can take admission with your rank. Even though you cannot get admission to top colleges, you can still study at some good participating institutes.
There are several colleges which accept low rank in COMEDK, including the candidates having rank above 60,000. The below section will overview the list of colleges for COMEDK which accepts admission for low rank (above 60,000).
List of Colleges for COMEDK Low Rank (60,000 or above)
Students tend to get confused as to which college they should choose if they have a low COMEDK 2023 rank, to help them in the process we have made a list of those colleges.
Name of the College | Course Offered | COMEDK Closing Rank |
Dayananda Sagar College Of Engineering – DSCE | B.Tech in Civil Engineering | 60,223 |
RNS Institute of Technology | B.Tech in Civil Engineering | 60,223 |
NITTE Meenakshi Institute of Technology – NMIT | B.Tech in Civil Engineering | 60,270 |
Shri Dharmasthala Manjunatheshwara College of Engineering & Technology | B.Tech in Civil Engineering | 60,271 |
ACS College of Engineering | B.Tech in Computer Science Engineering | 60,386 |
PDA College of Engineering | B.Tech in Civil Engineering | 60,421 |
AIT – Acharya Institute of Technology | B.Tech in Electrical & Electronics Engineering | 60,542 |
Sir M. Visvesvaraya Institute of Technology | B.Tech in Electrical & Electronics Engineering | 60,542 |
AMC Engineering College | B.Tech in Computer Science Engineering | 60,808 |
K.L.E Society’s K.L.E Institute of Technology | B.E. in Information Science & Engineering | 61, 172 |
Brindavan College of Engineering | B.E. in Civil Engineering | 61,034 |
KLS Gogte Institute of Technology | B.E. in Civil Engineering | 61,340 |
T. John Institute of Technology | B.E. in Information Science & Engineering | 61,406 |
Maharaja Institute of Technology, Mysore | B.E. in Computer Science Engineering | 61,418 |
SVCE – Sri Venkateswara College of Engineering | B.E. in Computer Science Engineering | 61,482 |
Also Read:
- COMEDK Low Score Direct Engineering Admission
- COMEDK Low Score Direct Admission
- COMEDK low Rank Direct Admission
Points to Remember:
COMEDK UGET examination is conducted in English. | Each correct answer marked in the COMEDK UGET examination is equivalent to 1 mark. |
No negative marking wrong answers. | However, in the case of a tie in the test scores, the candidate’s principle of least negative responses (number of wrong answers) will be considered. In addition to this, other methods may be adopted in case of a tie if required. |
The total marks of the COMEDK UGET exam are 180 points | The total duration of the COMEDK UGET exam is 180 minutes. |
What is the rank if we have scored 100 marks in COMEDK? | if you are scoring 100 marks then the rank secured will be close to 11,000 – 11,000. COMEDK Low Score Direct Admission |
What is the rough idea of how many students appear for COMEDK yearly? | As per the filling up of the registration exams, in 2020 around more than 70, 000 students have registered themselves for this test and around 66,000 appeared in the examination hall. But in 2021 due to this pandemic the mode of this examination was online. |
Is the COMEDK exam considered to be a tough exam? | Almost 80% of the questions in the 3 sections were easy to moderate and very direct. For a well-prepared student, trying 130-140 wouldn’t have been very difficult and with an 85-90% accuracy of 125 score, it’s good to get into the top 5 universities in Karnataka. |
How many students are selected for the COMEDK exam? | The COMEDK exam entitles candidates for admission to more than 20,000 BTech and BArch places on offer. Every year more than 70,000 candidates line up for the COMEDK exam. The further Admission process after the selection is through the counselling process. COMEDK Low Score Direct Admission |
Also Read: