PG Medical Direct Admission NRI
NRI Management Quota PG medical Admission
Today we will discuss about “NRI Management quota PG medical admission 2023 “. NRI quota could be a good option to get a demanding branch in a highly reputed medical college even with a low NEET PG score. Christ University BBA NRI Quota Direct Admission
Today we will discuss about “NRI Management quota PG medical admission 2023 “. NRI quota could be a good option to get a demanding branch in a highly reputed medical college even with a low NEET PG score. MD MS Through Management | NRI Quota
NRI Management Quota PG medical Admission. Contact Ace Guru Education Services or Visit our Websites- Management-nri-quota.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
NRI Management quota PG medical admission 2023
Although options of management seats are also there in private and deemed medical colleges but in that category competition is little bit high in comparison to the NRI quota. Top Engineering College NRI Management Quota Admission
Good thing is that you can change category from Indian to NRI in the later stage of counseling also. MCC will release schedule to submit the relevant documents on the given mail-id and after verification of documents it will release final list on its official website. Click here to visit official website of MCC PG counselling.
If you have not applied as NRI and applied as Indian at the time of form filling and after the declaration of result you find that chances are little bit less to get a good branch in the college of your interest then you can change your category by depositing relevant documents to the counseling authority.
And after reading all your will know all required information related to NRI & Management quota PG Medical admission. NRI Management Quota in JAIN University BBA
In this article, you will know,
- NEET PG 2023 exam and important dates
- Candidates come under the NRI quota for NEET PG 2023
- NRI & Management quota students eligibility
- Minimum Qualifying Percentile for NRI & Management Quota
- NEET PQ 2023 Counselling Process
- Documents Required at the time of admission in the college for PG admission
- And many more things about NEET PG 2023
NEET PG 2023 exam and important dates
NEET PG official website announced the important date for the exam, As per the latest information NEET PG 2023 exam is scheduled on March 5,2023 (Saturday). NRI Quota| Management Quota Admission in PES University
NEET PG 2023 Exam Date
NEET PG 2023 -Key Dates | |||
S.No. | Activity | Starting Date | Closing Date |
1 | Availablity of application form | January 7 ,2023 | January 27 ,2023 |
2 | Edit Window for All Candidates | Will be updated soon | |
3 | Edit Window to change Image | Will be updated soon | |
4 | Release of Admit Card | February 25,2023* | March 5,2023 |
5 | Date of Examination | March 5, 2023 | |
6 | NEET PG 2023 Result | By March 31, 2023 |
NRI Quota medical admission criteria
These Students/candidates come under the NRI quota as they are meeting below following criteria,
- Indian Origin (POI), Overseas Citizens of India (OCI), and their children are considered as NRI .Click here to see the latest norms of admission for OCI candidates
- Students who are children of State or Central Government employees, who are staying abroad on deputation period are considered as NRI.
- Students must belong of Indian origin and live or study in a foreign country.
- Indian citizens’ children staying abroad for business or employment are also considered as NRI.
- Candidates who are born abroad but the parents are of Indian origin fall under the NRI category.
These criteria fulfilling students apply for the NRI quota, Now let’s see what are their eligibility to get admission under the NRI quota in India.
NRI Quota Eligibility for NEET PG Admissions
- Students must fulfill the above NRI quota criteria
- Applicants must be holding a valid passport
- The seats offered under NRI Quota will only be allocated to bonafide NRI’s
- Candidates must have qualified NEET exam
- Candidates applying under NRI sponsorship must have a real blood relation to the financial supporter, be it the mother, sister, father, brother, aunt or uncle.
Marks vs Rank last year
2021 Marks vs Rank | |||
Marks | AIR | Marks | AIR |
560 | 7000 | 485 | 21000 |
555 | 7700 | 480 | 22050 |
550 | 8450 | 475 | 23400 |
545 | 9250 | 470 | 24620 |
540 | 10000 | 465 | 25870 |
535 | 10850 | 460 | 27300 |
530 | 11650 | 455 | 28660 |
525 | 12600 | 450 | 30000 |
520 | 13500 | 445 | 31450 |
515 | 14500 | 440 | 32850 |
510 | 15500 | 435 | 34350 |
505 | 16500 | 430 | 35800 |
500 | 17600 | 425 | 37350 |
495 | 18700 | 420 | 38950 |
490 | 19860 | 415 | 40500 |
NEET PG cut off marks 2022,2021,2020,2019 for MD MS DNB
Category | Cutoff marks | Cutoff marks | Revised Marks | Cutoff marks | Revised Marks |
2022 | 2020 | 2020 | 2021 | 2021 | |
Open Category (UR/EWS) | 275 | 366 | 275 | 302 | 247 |
SC/ST/OBC | 245 | 319 | 230 | 265 | 210 |
UR-PWD | 260 | 342 | 252 | 283 | 229 |
NEET PG 2023 Counselling Process
NEET PG 2023 Counseling is programmed on all India basis by the MCC for all India 50% quota seats.
The admissions will be only allowed on fulfillment of all eligibility in order to get admission followed by counseling.
Every state/UT/Institutions will publish merit list(s) for admission in 50% of state quota seats. Counseling for admission in the State Quota seats will be conducted by the concerned authorities of the State/UT.
As we know that counseling schedule will be released after the declaration of the NEET PG 2023 result. And the result is expected in the month of March, 2023.
But once the results declared, the Counselling process begins.
NEET PG 2023 Counseling Procedure
The counseling procedure will be completed after the following steps:
Step 1: Registration
- Visit the official website link
- Click on the “New Registration” link.
- Register yourself for the counseling.
- Candidates should remember the password that they have created at the time of registration.
- Pay the counseling fee, i.e. Rs. 1000 (For AIQ /Central University UR candidates) & Rs. 500 (For SC/ST/OBC/PH) and Rs. 5000 (For Deemed University candidates).
- Candidates also have to pay the tuition fee which is refunded if no seats will be allotted to the candidates. The tuition fees are:
- For AIQ/Central University UR candidates: Rs. 25000.
- candidates from SC/ST/OBC/PH: Rs. 10,000.
- For Deemed: Rs 2,00,000 for all irrespective of his/her category
Step 2: Choice Filling
- After online registration, candidates have to fill in their choice of subjects and Institutions/colleges in order of preference.
- Once the choice is filled in, it can be modified before locking it.
- During the choice locking period, it is necessary to lock the choices to get a print of your submitted choices.
- If the candidate does not lock the choice submitted by them, submitted choices by them will be automatically locked.
- Take a print of the filled choices for future use.
- You can fill in as many choices as per your preferences.
Step 3: Seat Allotment
- After choice filling, the seat allotment process will commence
- The seat will be allotted to the candidates on the basis of filled choices, availability of seats, category, etc.
- The result will be declared in the month of April,2023 (For Round 1).
Step 4: Reporting
Candidates allotted seats will be required to join the allotted college/course within the given time limit.
After the last date, no admission will be allowed.
State Quota Merit List
The seats in the state quota or in the deemed/private universities will be filled on the basis of the NEET PG 2023 result. While preparing the merit list of the aspirants from the state quota, many perimeters will be taken into consideration such as the number of seats, reserve category, subcategory, final eligibility, state category rank, and other reservation policies.
On the basis of this merit list by all State/UT/Institutions, the final merit list will be published on the official website of the state. There is no reservation policy for offering admissions. The seats will, however, be reserved for some categories.
Some seats have been reserved for the EWS category also.
NEET PG 2023 Important Points to Remember
There are three rounds of counseling for Deemed and Central Universities followed by one Final Mop Up round at the College Level for stray vacancies if any.
From 2018 onwards, Andhra Pradesh & Telangana students are also eligible for All India Quota Counseling.
But still, students of J & K are not eligible for All India Quota.
Aspirants, who have not registered for Round 1 can also do registration for Round 2.
If applicants apply for both AIQ and for Deemed University, they have to pay only the higher fee i.e. of Deemed University Rs. 205000.
In case, a student has been allotted a seat during Round 1,he/she is supposed to join allotted institution/college and complete the admission process, only then the candidate can exercise an option to upgrade his/her seat in the next round (2nd Round).
Documents Required at the time of PG Medical admission in India
Aspirants are advised not to forget to bring the following documents in original on the day of admission.
- One year Internship Certificate(Must be completed on or before June 30, 2023)
- Category Certificate (If applicable)
- High School/Higher Secondary Certificate/Birth Certificate as proof of date of birth.
- Qualifying Degree Mark sheet (MBBS/BDS)
- MBBS/BDS Degree Certificate/Provisional Certificate
- NEET PG 2023 Result/Rank Letter
- NEET PG 2023 Admit Card
- Identity Proof
- Permanent/Provisional Registration Certificate provided by MCI or State Medical Council
NRI quota Radio Diagnosis Fees cut off stipend Deemed medical 2022
State | College | Fee | Stipend | 2022 R1 |
Karnataka | Kasturba Medical College, Manipal | ₹64,00,000* | ₹45,000 | 22505 ( 1 ) |
Karnataka | Kasturba Med Coll, Mangalore | ₹64,00,000* | ₹45,000 | 27617 ( 1 ) |
Tamil Nadu | SRMC & RI, Chennai | ₹60,00,000* | ₹35,000 | 35521 ( 2 ) |
Odisha | Kalinga IMS, Bhubaneswar | ₹49,60,000* | ₹70,000* | 38064 ( 2 ) |
Tamil Nadu | Saveetha, Kanchipuram | ₹56,00,000* | ₹38,000* | 43785 ( 3 ) |
Maharashtra | MGM Med Coll, Navi Mumbai | ₹75,00,000* | ₹51,000 | 47967 ( 3 ) |
Kerala | Amrita School of Med, Kochi | ₹64,00,000* | ₹43,000 | 50024 ( 4 ) |
Karnataka | KS Hegde, Mangalore | ₹71,80,000* | ₹45,000 | 53277 ( 4 ) |
Karnataka | JSS Med Coll, Mysore | ₹77,50,150* | ₹45,000 | 55630 ( 5 ) |
Karnataka | Shri BM Patil, Vijayapura | – | – | 56369 ( 3 ) |
Delhi | Hamdard Institute, Delhi | ₹68,00,000* | ₹80,000 | 58607 ( 2 ) |
Tamil Nadu | SRM Med Coll, Kancheepuram | ₹72,00,000* | ₹48,000 | 64186 ( 1 ) |
Pondicherry | MGMC & RI, Pondicherry | ₹60,00,000 | ₹40,000 | 64955 ( 3 ) |
Karnataka | Yenepoya Med Coll, Mangalore | ₹78,96,000* | ₹45,000 | 65219 ( 2 ) |
Maharashtra | DY Patil, Pimpri, Pune | ₹1,00,00,000* | ₹54,551* | 65425 ( 4 ) |
Tamil Nadu | Shri Satya Sai, Kancheepuram | ₹60,00,000 | ₹35,000* | 66634 ( 1 ) |
Odisha | IMS & SUM, Bhubaneswar | ₹65,20,000 | ₹49,000 | 69115 ( 3 ) |
Maharashtra | MGM Med Coll, Aurangabad | ₹75,00,000* | ₹51,000 | 74179 ( 1 ) |
Karnataka | JN Medical College, Belgaum | ₹96,64,000* | ₹45,000 | 74366 ( 4 ) |
Tamil Nadu | Meenakshi Med Coll, Enathur | ₹61,60,000* | ₹25,000* | 74469 ( 3 ) |
Maharashtra | DY Patil, Kolhapur | ₹61,60,000* | ₹64,551* | 76264 ( 3 ) |
Gujarat | SBKS, Vadadora | ₹68,00,000 | ₹84,000* | 78790 ( 3 ) |
Maharashtra | JN Med College, Meghe, Wardha | ₹70,80,000* | ₹54,551* | 80617 ( 5 ) |
Maharashtra | BVDU, Pune | ₹96,00,000* | ₹53,957 | 83054 ( 7 ) |
Karnataka | Rajarajeswari Medical College Bangalore | ₹88,00,000* | ₹45,000* | 83111 ( 2 ) |
Maharashtra | Krishna IMS, Karad | ₹76,00,000* | ₹54,551 | 84264 ( 4 ) |
Tamil Nadu | Vinayaka Missions, Salem | ₹60,00,000* | ₹35,000 | 89713 ( 4 ) |
Maharashtra | DY Patil, Navi Mumbai | ₹1,00,00,000 | ₹51,480* | 90913 ( 6 ) |
Karnataka | SDU Med Coll, Kolar | ₹91,20,000 | ₹45,000 | 97625 ( 3 ) |
Andhra Pradesh | GITAM IMS, Vizag | ₹1,12,00,000* | ₹44,075 | 99181 ( 1 ) |
Maharashtra | BVDU, Sangli | ₹88,00,000* | ₹53,957 | 99988 ( 2 ) |
Uttar Pradesh | Santosh Med Coll, Ghaziabad | ₹1,32,00,000* | ₹56,010 | 103873 ( 2 ) |
Pondicherry | Vinayaka Missions, Karaikal | ₹58,66,640* | ₹40,000 | 104777 ( 2 ) |
Pondicherry | Aarupadai Veedu, Pondicherry | ₹61,33,360* | ₹40,000 | 107116 ( 3 ) |
NRI quota General Medicine Fees cut off stipend Deemed medical 2022
State | College | Fee | Stipend | 2022 R1 |
Karnataka | Kasturba Medical College, Manipal Kasturba Med Coll, Manipal | ₹43,20,000* | ₹45,000 | 18871 ( 4 ) |
Karnataka | Kasturba Medical College, Mangalore Kasturba Med Coll, Mangalore | ₹43,20,000* | ₹45,000 | 27538 ( 5 ) |
Odisha | Kalinga Institute of Medical Sciences, Bhubaneswar Kalinga IMS, Bhubaneswar | ₹36,80,000* | ₹70,000* | 37197 ( 4 ) |
Tamil Nadu | Sri Ramachandra Medical College & Research Institute, Chennai SRMC & RI, Chennai | ₹60,00,000* | ₹35,000 | 38990 ( 4 ) |
Delhi | Hamdard Institute of Medical Sciences & Research, New Delhi Hamdard Institute, Delhi | ₹56,00,000* | ₹80,000 | 57908 ( 1 ) |
Kerala | Amrita School of Medicine, Elamkara, Kochi Amrita School of Med, Kochi | ₹64,00,000* | ₹43,000 | 58122 ( 3 ) |
Tamil Nadu | SRM Medical College Hospital & Research Centre, Kancheepuram SRM Med Coll, Kancheepuram | ₹60,00,000* | ₹48,000 | 63193 ( 1 ) |
Karnataka | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura(Bijapur Shri BM Patil, Vijayapura | ₹50,00,000* | ₹45,000 | 67216 ( 4 ) |
Tamil Nadu | Saveetha Medical College and Hospital, Kanchipuram Saveetha, Kanchipuram | ₹52,00,000* | ₹38,000* | 68294 ( 4 ) |
Karnataka | K S Hegde Medical Academy, Mangalore KS Hegde, Mangalore | ₹61,80,000* | ₹45,000 | 71263 ( 3 ) |
Pondicherry | Mahatma Gandhi Medical College & Research Institute, Pondicherry MGMC & RI, Pondicherry | ₹54,40,000 | ₹40,000 | 71683 ( 4 ) |
Pondicherry | Vinayaka Missions Medical College, Karaikal, Pondicherry Vinayaka Missions, Karaikal | ₹48,00,000* | ₹40,000 | 71977 ( 1 ) |
Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai MGM Med Coll, Navi Mumbai | ₹70,00,000* | ₹51,000 | 76686 ( 3 ) |
Karnataka | JSS Medical College, Mysore JSS Med Coll, Mysore | ₹77,50,150* | ₹45,000 | 77084 ( 7 ) |
Karnataka | Yenepoya Medical College, Mangalore Yenepoya Med Coll, Mangalore | ₹70,96,000* | ₹45,000 | 78183 ( 2 ) |
Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad MGM Med Coll, Aurangabad | ₹70,00,000* | ₹51,000 | 79095 ( 3 ) |
Uttar Pradesh | Santosh Medical College, Ghaziabad Santosh Med Coll, Ghaziabad | ₹88,00,000 | ₹56,010 | 79398 ( 1 ) |
Maharashtra | Rural Medical College, Loni Rural Med Coll, LONI | ₹92,64,000* | ₹64,559 | 79846 ( 1 ) |
Maharashtra | Krishna Institute of Medical Sciences, Karad Krishna IMS, Karad | ₹68,00,000* | ₹54,551 | 80455 ( 4 ) |
Odisha | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar IMS & SUM, Bhubaneswar | ₹65,20,000 | ₹49,000 | 83658 ( 4 ) |
Karnataka | Jawaharlal Nehru Medical College, Belgaum JN Medical College, Belgaum | ₹78,64,000* | ₹45,000 | 84331 ( 5 ) |
Tamil Nadu | Shri Satya Sai Medical College and Research Institute, Kancheepuram Shri Satya Sai, Kancheepuram | ₹54,40,000 | ₹35,000* | 84434 ( 2 ) |
Tamil Nadu | Meenakshi Medical College and Research Institute, Enathur Meenakshi Med Coll, Enathur | ₹56,00,000* | ₹25,000* | 85586 ( 4 ) |
Maharashtra | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai DY Patil, Navi Mumbai | ₹88,00,000 | ₹51,480* | 85789 ( 3 ) |
Maharashtra | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli BVDU, Sangli | ₹76,00,000* | ₹53,957 | 85872 ( 2 ) |
Gujarat | SBKS Medical Instt. & Research Centre, Vadodra SBKS, Vadadora | ₹60,40,000 | ₹84,000* | 86781 ( 4 ) |
Tamil Nadu | ACS Medical College and Hospital, Chennai ACS Med Coll, Chennai | ₹62,40,000* | ₹20,000 | 87417 ( 2 ) |
Karnataka | Sri Devaraj URS Medical College, Kolar SDU Med Coll, Kolar | ₹81,60,000 | ₹45,000 | 87793 ( 3 ) |
Maharashtra | Bharati Vidyapeeth University Medical College, Pune BVDU, Pune | ₹88,00,000* | ₹53,957 | 88081 ( 3 ) |
Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha JN Med College, Meghe, Wardha | ₹70,80,000* | ₹54,551* | 89149 ( 3 ) |
Maharashtra | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune DY Patil, Pimpri, Pune | ₹92,00,000* | ₹54,551* | 89850 ( 3 ) |
Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College, Salem Vinayaka Missions, Salem | ₹56,00,000* | ₹35,000 | 89963 ( 2 ) |
Karnataka | Sri Siddhartha Medical College, Tumkur Siddhartha Med Coll, Tumkur | ₹85,00,000* | ₹30,000 | 95067 ( 2 ) |
Karnataka | Rajarajeswari Medical College & Hospital, Bangalore Rajeshwari, Bangalore | ₹62,40,000* | ₹45,000* | 100577 ( 5 ) |
Tamil Nadu | Chettinad Hospital & Research Institute, Kanchipuram Chettinad Hosp&RI,Kanchipuram | ₹60,00,000* | ₹48,000 | 103684 ( 2 ) |
Maharashtra | Dr. D Y Patil Medical College, Kolhapur DY Patil, Kolhapur | ₹61,60,000* | ₹64,551* | 106605 ( 3 ) |
NRI quota Dermatology Fees cut off stipend Deemed medical 2022
State | College | Fee | Stipend | 2022 R1 |
Tamil Nadu | Sri Ramachandra Medical College & Research Institute, Chennai SRMC & RI, Chennai | ₹60,00,000* | ₹35,000 | 21049 ( 1 ) |
Kerala | Amrita School of Medicine, Elamkara, Kochi Amrita School of Med, Kochi | ₹64,00,000* | ₹43,000 | 22139 ( 1 ) |
Karnataka | Kasturba Medical College, Manipal Kasturba Med Coll, Manipal | ₹43,20,000* | ₹45,000 | 22764 ( 1 ) |
Karnataka | Kasturba Medical College, Mangalore Kasturba Med Coll, Mangalore | ₹43,20,000* | ₹45,000 | 34243 ( 1 ) |
Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha JN Med College, Meghe, Wardha | ₹70,80,000* | ₹54,551* | 39330 ( 2 ) |
Odisha | Kalinga Institute of Medical Sciences, Bhubaneswar Kalinga IMS, Bhubaneswar | ₹49,60,000* | ₹70,000* | 55321 ( 2 ) |
Karnataka | K S Hegde Medical Academy, Mangalore KS Hegde, Mangalore | ₹61,80,000* | ₹45,000 | 65266 ( 3 ) |
Pondicherry | Mahatma Gandhi Medical College & Research Institute, Pondicherry MGMC & RI, Pondicherry | ₹60,00,000 | ₹40,000 | 65871 ( 2 ) |
Karnataka | JSS Medical College, Mysore JSS Med Coll, Mysore | ₹77,50,150* | ₹45,000 | 66313 ( 4 ) |
Maharashtra | Dr. D Y Patil Medical College, Kolhapur DY Patil, Kolhapur | ₹61,60,000* | ₹64,551* | 68452 ( 1 ) |
Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad MGM Med Coll, Aurangabad | ₹75,00,000* | ₹51,000 | 69543 ( 1 ) |
Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai MGM Med Coll, Navi Mumbai | ₹75,00,000* | ₹51,000 | 69666 ( 2 ) |
Karnataka | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura(Bijapur Shri BM Patil, Vijayapura | ₹50,00,000* | ₹45,000 | 70506 ( 3 ) |
Tamil Nadu | Saveetha Medical College and Hospital, Kanchipuram Saveetha, Kanchipuram | ₹48,00,000* | ₹38,000* | 70702 ( 2 ) |
Karnataka | Jawaharlal Nehru Medical College, Belgaum JN Medical College, Belgaum | ₹78,64,000* | ₹45,000 | 70880 ( 2 ) |
Tamil Nadu | SRM Medical College Hospital & Research Centre, Kancheepuram SRM Med Coll, Kancheepuram | ₹72,00,000* | ₹48,000 | 71812 ( 1 ) |
Tamil Nadu | Meenakshi Medical College and Research Institute, Enathur Meenakshi Med Coll, Enathur | ₹61,60,000* | ₹25,000* | 74015 ( 2 ) |
Tamil Nadu | Shri Satya Sai Medical College and Research Institute, Kancheepuram Shri Satya Sai, Kancheepuram | ₹60,00,000 | ₹35,000* | 75480 ( 1 ) |
Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala MMIMS, Mullana, Ambala | ₹1,04,00,000* | ₹50,000 | 75803 ( 1 ) |
Karnataka | Yenepoya Medical College, Mangalore Yenepoya Med Coll, Mangalore | ₹78,96,000* | ₹45,000 | 77357 ( 2 ) |
Odisha | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar IMS & SUM, Bhubaneswar | ₹76,00,000 | ₹49,000 | 77775 ( 2 ) |
Maharashtra | Krishna Institute of Medical Sciences, Karad Krishna IMS, Karad | ₹76,00,000* | ₹54,551 | 78536 ( 2 ) |
Gujarat | SBKS Medical Instt. & Research Centre, Vadodra SBKS, Vadadora | ₹65,60,000 | ₹84,000* | 78963 ( 1 ) |
Pondicherry | Aarupadai Veedu Medical College, Pondicherry Aarupadai Veedu, Pondicherry | ₹61,33,360* | ₹40,000 | 83150 ( 1 ) |
Maharashtra | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune DY Patil, Pimpri, Pune | ₹1,00,00,000* | ₹54,551* | 84379 ( 3 ) |
Maharashtra | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai DY Patil, Navi Mumbai | ₹1,04,00,000 | ₹51,480* | 84808 ( 7 ) |
Maharashtra | Bharati Vidyapeeth University Medical College, Pune BVDU, Pune | ₹96,00,000* | ₹53,957 | 85951 ( 3 ) |
Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College, Salem Vinayaka Missions, Salem | ₹60,00,000* | ₹35,000 | 86879 ( 2 ) |
Uttar Pradesh | Santosh Medical College, Ghaziabad Santosh Med Coll, Ghaziabad | ₹1,28,00,000* | ₹56,010 | 89562 ( 1 ) |
Karnataka | Sri Devaraj URS Medical College, Kolar SDU Med Coll, Kolar | ₹91,20,000 | ₹45,000 | 90508 ( 1 ) |
Karnataka | Rajarajeswari Medical College & Hospital, Bangalore Rajeshwari, Bangalore | ₹88,00,000* | ₹45,000* | 92176 ( 4 ) |
Tamil Nadu | Chettinad Hospital & Research Institute, Kanchipuram Chettinad Hosp&RI,Kanchipuram | ₹72,00,000* | ₹48,000 | 97339 ( 1 ) |
Pondicherry | Vinayaka Missions Medical College, Karaikal, Pondicherry Vinayaka Missions, Karaikal | ₹56,00,000* | ₹40,000 | 102444 ( 2 ) |
Tamil Nadu | ACS Medical College and Hospital, Chennai ACS Med Coll, Chennai | ₹88,00,000* | ₹20,000 | 108131 ( 1 ) |
NRI quota Paediatrics Fees cut off stipend Deemed medical 2022
State | college | Fee | Stipend | 2022 R1 |
Odisha | Kalinga Institute of Medical Sciences, Bhubaneswar Kalinga IMS, Bhubaneswar | ₹36,80,000* | ₹70,000* | 45518 ( 2 ) |
Karnataka | Kasturba Medical College, Manipal Kasturba Med Coll, Manipal | ₹52,00,000* | ₹45,000 | 45698 ( 3 ) |
Maharashtra | Krishna Institute of Medical Sciences, Karad Krishna IMS, Karad | ₹56,00,000* | ₹54,551 | 48705 ( 1 ) |
Karnataka | Kasturba Medical College, Mangalore Kasturba Med Coll, Mangalore | ₹52,00,000* | ₹45,000 | 61148 ( 2 ) |
Tamil Nadu | Saveetha Medical College and Hospital, Kanchipuram Saveetha, Kanchipuram | ₹48,00,000* | ₹38,000* | 68908 ( 2 ) |
Pondicherry | Mahatma Gandhi Medical College & Research Institute, Pondicherry MGMC & RI, Pondicherry | ₹54,40,000 | ₹40,000 | 72625 ( 2 ) |
Karnataka | Sri Devaraj URS Medical College, Kolar SDU Med Coll, Kolar | ₹76,80,000 | ₹45,000 | 73798 ( 1 ) |
Kerala | Amrita School of Medicine, Elamkara, Kochi Amrita School of Med, Kochi | ₹64,00,000* | ₹43,000 | 73836 ( 2 ) |
Tamil Nadu | Sri Ramachandra Medical College & Research Institute, Chennai SRMC & RI, Chennai | ₹60,00,000* | ₹35,000 | 75734 ( 2 ) |
Karnataka | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura(Bijapur Shri BM Patil, Vijayapura | ₹50,00,000* | ₹45,000 | 76610 ( 2 ) |
Delhi | Hamdard Institute of Medical Sciences & Research, New Delhi Hamdard Institute, Delhi | ₹60,00,000* | ₹80,000 | 76829 ( 1 ) |
Maharashtra | Bharati Vidyapeeth University Medical College, Pune BVDU, Pune | ₹76,00,000* | ₹53,957 | 78969 ( 2 ) |
Tamil Nadu | SRM Medical College Hospital & Research Centre, Kancheepuram SRM Med Coll, Kancheepuram | ₹60,00,000* | ₹48,000 | 79476 ( 1 ) |
Karnataka | K S Hegde Medical Academy, Mangalore KS Hegde, Mangalore | ₹61,80,000* | ₹45,000 | 80760 ( 3 ) |
Pondicherry | Vinayaka Missions Medical College, Karaikal, Pondicherry Vinayaka Missions, Karaikal | ₹48,00,000* | ₹40,000 | 85765 ( 1 ) |
Karnataka | Sri Siddhartha Medical College, Tumkur Siddhartha Med Coll, Tumkur | ₹85,00,000* | ₹30,000 | 86233 ( 1 ) |
Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai MGM Med Coll, Navi Mumbai | ₹70,00,000* | ₹51,000 | 86655 ( 1 ) |
Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad MGM Med Coll, Aurangabad | ₹70,00,000* | ₹51,000 | 86701 ( 1 ) |
Karnataka | JSS Medical College, Mysore JSS Med Coll, Mysore | ₹73,50,150* | ₹45,000 | 87291 ( 3 ) |
Gujarat | SBKS Medical Instt. & Research Centre, Vadodra SBKS, Vadadora | ₹53,60,000 | ₹84,000* | 88181 ( 2 ) |
Maharashtra | Rural Medical College, Loni Rural Med Coll, LONI | ₹92,64,000* | ₹64,559 | 89986 ( 1 ) |
Tamil Nadu | Meenakshi Medical College and Research Institute, Enathur Meenakshi Med Coll, Enathur | ₹56,00,000* | ₹25,000* | 91076 ( 3 ) |
Tamil Nadu | Shri Satya Sai Medical College and Research Institute, Kancheepuram Shri Satya Sai, Kancheepuram | ₹54,40,000 | ₹35,000* | 91690 ( 1 ) |
Odisha | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar IMS & SUM, Bhubaneswar | ₹65,20,000 | ₹49,000 | 92168 ( 1 ) |
Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha JN Med College, Meghe, Wardha | ₹58,80,000* | ₹54,551* | 95606 ( 2 ) |
Karnataka | Jawaharlal Nehru Medical College, Belgaum JN Medical College, Belgaum | ₹78,64,000* | ₹45,000 | 95663 ( 5 ) |
Karnataka | Yenepoya Medical College, Mangalore Yenepoya Med Coll, Mangalore | ₹70,96,000* | ₹45,000 | 99193 ( 2 ) |
Tamil Nadu | ACS Medical College and Hospital, Chennai ACS Med Coll, Chennai | ₹62,40,000* | ₹20,000 | 105285 ( 1 ) |
Karnataka | Rajarajeswari Medical College & Hospital, Bangalore Rajeshwari, Bangalore | ₹62,40,000* | ₹45,000* | 107673 ( 3 ) |
MD Radio Diagnosis NRI quota fee in Private medical colleges
MD Radio Diagnosis | ||||
State | Institute | Fee | Private Mgmt Fee | NRI Fee |
Uttar Pradesh | F.H. Medical College & Hospital, Agra | ₹40,50,000 | ₹40,50,000 | – |
Uttar Pradesh | Career Instt. Of Medical Sciences & Hospital, Lucknow | ₹39,90,000 | ₹39,90,000 | – |
Uttar Pradesh | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | ₹25,09,957 | ₹25,09,957 | – |
